2018 Ann Arbor Pioneer Football Schedule
Click on any of the below schedules to show that particular team schedule.
Ann Arbor Pioneer 2018 Varsity Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|
Friday, 24 August 2018 | New Baltimore Anchor Bay High School | Ann Arbor Pioneer High School | L -Pioneer 13 / Anchor Bay 16 | |
Thursday, 30 August 2018 | St. Johns High School | St. Johns High School | W - Pioneer 27 / St John 26 | |
Friday, 07 September 2018 | Tecumseh High School | Ann Arbor Pioneer High School | W - Pioneer 27 / Tecumseh 14 | |
Friday, 14 September 2018 | Ann Arbor Huron | Ann Arbor Pioneer High School | W - Pioneer 48 / Huron 6 | |
Friday, 21 September 2018 | Bedford | Bedford High School | 7:00 PM | |
Friday, 28 September 2018 | Saline | Ann Arbor Pioneer High School | 7:00 PM | |
Friday, 05 October 2018 | Monroe | Monroe High School | 7:00 PM | |
Friday, 12 October 2018 | Ann Arbor Skyline | Ann Arbor Skyline High School | 7:00 PM | |
Friday, 19 October 2018 | Ypsilanti Community High School | Ann Arbor Pioneer High School | 7:00 PM | |
Ann Arbor Pioneer 2018 Junior Varsity Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|
Thursday, 23 August 2018 | New Baltimore Anchor Bay High School | Anchor Bay High School | L - Pioneer 0 / Anchor Bay 14 | |
Wednesday, 29 August 2018 | St. Johns High School | Ann Arbor Pioneer High School | L - Pioneer 6 / St Johns 14 | |
Thursday, 06 September 2018 | Tecumseh High School | Tecumseh High School | W - Pioneer 8 / Tecumseh 0 | |
Thursday, 13 September 2018 | Ann Arbor Huron | Ann Arbor Huron High School | W - Pioneer 35 / Huron 6 | |
Thursday, 20 September 2018 | Bedford | Ann Arbor Pioneer High School | 6:30 PM | |
Thursday, 27 September 2018 | Saline | Saline High School | 6:30 PM | |
Thursday, 04 October 2018 | Monroe | Ann Arbor Pioneer High School | 6:30 PM | |
Thursday, 11 October 2018 | Ann Arbor Skyline | Ann Arbor Pioneer High School | 6:30 PM | |
Thursday, 18 October 2018 | Ypsilanti Community High School | Ypsilanti High School | 6:30 PM | |
Ann Arbor Pioneer 2018 Freshman Schedule
Date | Opponent | Location | Time/Result | Media Links |
---|
Thursday, 23 August 2018 | New Baltimore Anchor Bay High School | Anchor Bay High School | L - Pioneer 0 / St Johns 14 | |
Wednesday, 29 August 2018 | St. Johns High School | Ann Arbor Pioneer High School | W - Pioneer 30 / St. Johns 20 | |
Thursday, 06 September 2018 | Lansing Waverly High School | Lansing Waverly High School | L - Pioneer 0 / Lansing Waverly 24 | |
Wednesday, 12 September 2018 | Walled Lake Northern High School | Walled Lake Northern High School | L - Pioneer 0 / Walled Lake Northern 48 | |
Thursday, 20 September 2018 | Bedford | Ann Arbor Pioneer High School | 4:30 PM | |
Thursday, 27 September 2018 | Saline | Saline High School | 4:30 PM | |
Thursday, 04 October 2018 | Monroe | Ann Arbor Pioneer High School | 4:30 AM | |
Thursday, 11 October 2018 | Ann Arbor Skyline | Ann Arbor Pioneer High School | 4:30 PM | |
Thursday, 18 October 2018 | Ypsilanti Community High School | Ypsilanti High School | 4:30 PM | |